[Friendly] [HABL Medley 4 Division 2] [HABL Mens 4 Division 3] [SBL Division 3] [SBL Cup] [SBL Plate]
Hover over the dates to display further information. Click to open the information in a new window.
| Final Standings: | P | W | L | F | A |
|---|---|---|---|---|---|
| Warwick | 8 | 7 | 1 | 35 | 13 |
| Strings | 8 | 5 | 3 | 25 | 24 |
| Albury | 8 | 3 | 5 | 23 | 25 |
| Brickendon Lane | 8 | 3 | 5 | 20 | 29 |
| Saracens | 8 | 2 | 6 | 18 | 30 |
| Return to top of page | |||||
| Final Standings: | P | W | L | F | A |
|---|---|---|---|---|---|
| Warwick | 8 | 6 | 2 | 30 | 19 |
| Ward Freman | 8 | 5 | 3 | 27 | 22 |
| Stanstead Abbotts C | 8 | 3 | 5 | 23 | 28 |
| Strings | 8 | 3 | 5 | 23 | 29 |
| Brickendon Lane | 8 | 3 | 5 | 22 | 27 |
| Return to top of page | |||||
| Final Standings: | P | H | A | Pts |
|---|---|---|---|---|
| Whitwell | 12 | 27 | 28 | 55 |
| Purwell B | 12 | 27 | 23 | 50 |
| Strings | 12 | 26 | 23 | 49 |
| Redhoods | 12 | 21 | 19 | 40 |
| Academy | 12 | 18 | 20 | 38 |
| Icarus B | 12 | 7 | 9 | 16 |
| Knebworth | 12 | 2 | 2 | 4 |
| Return to top of page | ||||
Website Last Modified: 6th February 2012.
Design © 2004-2012 John Thompson. Content © Strings Badminton Club.
Hosted by the Non-Evil Domain Company Register4Less.
This site is designed to be interoperable with different web browsers, according to the standards of the World Wide Web Consortium.
There may have been more than 

visitors to this page but something went screwy with the counters.