Hover over the dates to display further information. Click to open the information in a new window.
| Final Standings: |
P |
F |
A |
| Academy B | 10 | 51 | 9 |
| Strings | 10 | 45 | 15 |
| Academy A | 10 | 38 | 22 |
| Icarus | 10 | 21 | 39 |
| Bassingbourne B | 10 | 17 | 43 |
| Ernulf B | 10 | 8 | 52 |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
| Lingwood | 10 | 9 | 1 | 48 | 13 |
| Wizard A | 10 | 7 | 3 | 36 | 27 |
| Sawbridgeworth | 10 | 5 | 5 | 27 | 36 |
| Allenburys | 10 | 4 | 6 | 28 | 36 |
| Strings A | 10 | 3 | 7 | 25 | 38 |
| Ware | 10 | 2 | 8 | 24 | 38 |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
| Stanstead Abbotts B | 10 | 9 | 1 | 48 | 13 |
| Hunsdon | 10 | 8 | 2 | 38 | 25 |
| Strings B | 10 | 6 | 4 | 33 | 30 |
| Ward Freman | 10 | 5 | 5 | 37 | 25 |
| Saracens | 10 | 2 | 8 | 27 | 34 |
| Albury B | 10 | 0 | 10 | 2 | 58 |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
| Smash B | 10 | 9 | 1 | 50 | 11 |
| Hertford B | 10 | 6 | 4 | 37 | 26 |
| Stanstead Abbotts B | 10 | 5 | 5 | 32 | 34 |
| All Saints | 10 | 5 | 5 | 26 | 38 |
| Strings A | 10 | 3 | 7 | 29 | 34 |
| Wizard C | 10 | 2 | 8 | 15 | 46 |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
| Ward Freman | 10 | 9 | 1 | 47 | 14 |
| Stanstead Abbotts C | 10 | 9 | 1 | 46 | 14 |
| Warwick | 10 | 5 | 5 | 30 | 31 |
| Brickendon Lane | 10 | 4 | 6 | 29 | 31 |
| Strings B | 10 | 2 | 8 | 15 | 46 |
| Albury | 10 | 1 | 9 | 15 | 46 |
| Return to top of page |
| Final Standings: |
P |
Rbrs |
Gms |
| Academy B | 10 | 50 | 104 |
| Lingwood | 9 | 42 | 92 |
| Academy C | 10 | 27 | 62 |
| Strings | 9 | 22 | 49 |
| Redhoods C | 9 | 20 | 52 |
| Vauxhall | 7 | 1 | 5 |
| Return to top of page |
| Final Standings: |
P |
H |
A |
Pts |
| Strings A | 12 | 29 | 24 | 53 |
| Vauxhall A | 12 | 28 | 15 | 43 |
| St Johns B | 12 | 20 | 17 | 37 |
| Academy B | 12 | 21 | 13 | 34 |
| Datchworth | 12 | 26 | 5 | 31 |
| Knebworth A | 12 | 16 | 12 | 28 |
| Redhoods | 12 | 15 | 11 | 26 |
| Return to top of page |
| Final Standings: |
P |
H |
A |
Pts |
| Academy C | 12 | 25 | 21 | 46 |
| Great Ashby | 12 | 27 | 16 | 43 |
| Knebworth B | 12 | 22 | 20 | 42 |
| Vauxhall B | 12 | 23 | 16 | 39 |
| Norton & Baldock B | 12 | 20 | 8 | 28 |
| Strings B | 12 | 17 | 10 | 27 |
| Whitwell | 12 | 18 | 9 | 27 |
| Return to top of page |
Website Last Modified: 6th February 2012.
Design © 2004-2012 John Thompson. Content © Strings Badminton Club.
Hosted by the Non-Evil Domain Company Register4Less.
This site is designed to be interoperable with different web browsers, according to the standards of the World Wide Web Consortium.
There may have been more than 

visitors to this page but something went screwy with the counters.