Hover over the dates to display further information. Click to open the information in a new window.
| Final Standings: |
P |
F |
A |
| Academy A | 10 | 46 | 14 |
| Ernulf | 10 | 32 | 28 |
| Strings | 10 | 27 | 33 |
| Broadway C | 10 | 26 | 34 |
| Bassingbourne A | 10 | 25 | 35 |
| Wrestlingworth & Gamlingay | 10 | 24 | 26 |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
| Lingwood | 10 | 8 | 2 | 46 | 16 |
| Stanstead Abbotts B | 10 | 7 | 3 | 40 | 22 |
| Strings A | 10 | 5 | 5 | 29 | 34 |
| Wizard B | 10 | 4 | 6 | 28 | 34 |
| Allenburys | 10 | 2 | 8 | 16 | 45 |
| Wizard A (conceded more than one match) | 10 | 4 | 6 | 27 | 35 |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
| Ware | 12 | 12 | 0 | 66 | 6 |
| Nazeing | 12 | 9 | 3 | 50 | 24 |
| Stanstead Abbotts B | 12 | 7 | 5 | 44 | 29 |
| Albury A | 12 | 5 | 7 | 27 | 47 |
| Bluebirds | 12 | 4 | 8 | 26 | 48 |
| Hunsdon | 12 | 3 | 9 | 25 | 50 |
| Strings B | 12 | 2 | 10 | 21 | 55 |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
| Codicote | 12 | 11 | 1 | 60 | 12 |
| All Saints | 12 | 9 | 3 | 53 | 21 |
| Ward Freman | 12 | 9 | 3 | 52 | 21 |
| Warwick | 12 | 7 | 5 | 41 | 32 |
| Saracens | 12 | 4 | 8 | 20 | 52 |
| Strings C | 12 | 1 | 11 | 16 | 59 |
| Albury B | 12 | 1 | 11 | 15 | 60 |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
| All Saints | 10 | 9 | 1 | 45 | 18 |
| Stanstead Abbotts C | 10 | 7 | 3 | 42 | 20 |
| Strings | 10 | 7 | 3 | 40 | 21 |
| Stanstead Abbotts B | 10 | 4 | 6 | 32 | 29 |
| Ward Freman A | 10 | 3 | 7 | 22 | 39 |
| Warwick | 10 | 0 | 10 | 3 | 57 |
| Return to top of page |
| Final Standings: |
P |
Rbrs |
Gms |
| Purwell | 10 | 43 | 91 |
| Lingwood | 10 | 40 | 84 |
| Strings | 10 | 33 | 68 |
| Redhoods C | 10 | 28 | 62 |
| Academy C | 10 | 26 | 66 |
| Academy D | 10 | 10 | 25 |
| Return to top of page |
| Final Standings: |
P |
H |
A |
Pts |
| Academy A | 12 | 28 | 23 | 51 |
| Strings A | 12 | 27 | 17 | 44 |
| Vauxhall B | 12 | 25 | 16 | 41 |
| Cam Gears B | 12 | 20 | 18 | 38 |
| Saracens | 12 | 23 | 13 | 36 |
| Lingwood | 12 | 19 | 11 | 30 |
| Codicote | 12 | 9 | 3 | 12 |
| Return to top of page |
| Final Standings: |
P |
H |
A |
Pts |
| Ward Freman | 14 | 35 | 29 | 64 |
| Redhoods | 14 | 35 | 28 | 63 |
| Vauxhall B | 13 | 30 | 25 | 55 |
| Whitwell | 14 | 30 | 16 | 46 |
| Academy D | 14 | 29 | 13 | 42 |
| Strings B | 14 | 19 | 11 | 30 |
| Icarus B | 13 | 15 | 3 | 18 |
| Knebworth | 14 | 9 | 3 | 12 |
| Return to top of page |
Website Last Modified: 3rd May 2012.
Design © 2004-2012 John Thompson. Content © Strings Badminton Club.
Hosted by the Non-Evil Domain Company Register4Less.
This site is designed to be interoperable with different web browsers, according to the standards of the World Wide Web Consortium.
There may have been more than 

visitors to this page but something went screwy with the counters.