Hover over the dates to display further information. Click to open the information in a new window.
| Final Standings: |
P |
W |
L |
F |
A |
Pts |
| Wizard | 10 | 8 | 2 | 43 | 18 | 23* |
| Lingwood | 10 | 7 | 3 | 38 | 22 | 21 |
| Strings A | 10 | 7 | 3 | 41 | 21 | 19* |
| Ware | 10 | 5 | 5 | 31 | 31 | 17* |
| Stanstead Abbotts A | 10 | 3 | 7 | 26 | 35 | 10* |
| Nazeing | 10 | 0 | 10 | 4 | 56 | 0 |
| * = points deducted/awarded |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
Pts |
| Strings B | 10 | 9 | 1 | 46 | 14 | 27 |
| Warwick | 10 | 7 | 3 | 35 | 25 | 21 |
| Saracens | 10 | 5 | 5 | 32 | 30 | 17* |
| Strings C | 10 | 5 | 5 | 30 | 32 | 13* |
| Hunsdon | 10 | 4 | 6 | 32 | 30 | 12 |
| Albury | 10 | 0 | 10 | 8 | 52 | 0 |
| * = points deducted/awarded |
| Return to top of page |
| Final Standings: |
P |
W |
L |
F |
A |
Pts |
| Lingwood A | 8 | 7 | 1 | 39 | 9 | 21 |
| Allenburys | 8 | 5 | 3 | 31 | 18 | 16* |
| Strings | 8 | 5 | 3 | 23 | 27 | 13* |
| Stanstead Abbotts B | 8 | 3 | 5 | 22 | 27 | 10* |
| Ward Freman A | 8 | 0 | 8 | 7 | 41 | 0 |
| * = points deducted/awarded |
| Return to top of page |
| Final Standings: |
P |
W |
D |
L |
Rbrs |
Gms |
PDiff |
| Redhoods C | 8 | 7 | 1 | 0 | 34 | 75 | 412 |
| Norton & Baldock B | 8 | 5 | 0 | 3 | 26 | 58 | -2 |
| Welwyn | 8 | 2 | 3 | 3 | 23 | 52 | -11 |
| Strings | 8 | 2 | 2 | 4 | 22 | 52 | -5 |
| Academy C | 8 | 0 | 2 | 6 | 15 | 36 | -394 |
| Return to top of page |
| Final Standings: |
P |
H |
A |
Pts |
| Vauxhall A | 10 | 24 | 22 | 46 |
| Strings A | 10 | 20 | 16 | 36 |
| St Johns B | 10 | 14 | 18 | 32 |
| Cam Gears B | 10 | 17 | 12 | 29 |
| Icarus | 10 | 13 | 6 | 19 |
| Saracens | 10 | 8 | 10 | 18 |
| Return to top of page |
| Final Standings: |
P |
H |
A |
Pts |
| Vauxhall B | 10 | 24 | 19 | 43 |
| Academy D | 10 | 19 | 20 | 39 |
| Great Ashby | 10 | 17 | 19 | 36 |
| Whitwell | 10 | 15 | 13 | 28 |
| Strings B | 10 | 9 | 9 | 18 |
| Knebworth | 10 | 7 | 9 | 16 |
| Return to top of page |
Website Last Modified: 3rd May 2012.
Design © 2004-2012 John Thompson. Content © Strings Badminton Club.
Hosted by the Non-Evil Domain Company Register4Less.
This site is designed to be interoperable with different web browsers, according to the standards of the World Wide Web Consortium.
There may have been more than 

visitors to this page but something went screwy with the counters.